<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeatHoops - A Miami Heat blog</title>
	<atom:link href="http://heathoops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathoops.com</link>
	<description>A blog about the Miami Heat</description>
	<lastBuildDate>Sat, 19 May 2012 15:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The NBA is Back!!!</title>
		<link>http://heathoops.com/2011/12/the-nba-is-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-nba-is-back</link>
		<comments>http://heathoops.com/2011/12/the-nba-is-back/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 21:43:44 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://heathoops.com/?p=11658</guid>
		<description><![CDATA[It’s back, baby! After 196 days of withdrawal, anticipation, lockouts, light-hearted twitter declarations by rightfully beloved owners, and over-reaching punishments by an overly eager commissioner, life is back as it should be. Tomorrow, at 2:30 pm, we get Dwyane Wade, LeBron James, and Chris Bosh in a game that matters. We get to settle in, grab some [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/12/the-nba-is-back/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is it Time to Address the Heat&#8217;s Flaws?</title>
		<link>http://heathoops.com/2011/12/is-it-time-to-address-the-heats-flaws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-time-to-address-the-heats-flaws</link>
		<comments>http://heathoops.com/2011/12/is-it-time-to-address-the-heats-flaws/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:10:29 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Marin Gortat]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://heathoops.com/?p=11391</guid>
		<description><![CDATA[Pat Riley has built himself a perennial powerhouse here in South Florida. The Miami Heat was the title favorite heading into last season, is the title favorite heading into this season, and figures to remain that way into the foreseeable future. But this is not a team without its issues. It has flaws. Big ones. [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/12/is-it-time-to-address-the-heats-flaws/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An Alternate Reality</title>
		<link>http://heathoops.com/2011/12/an-alternate-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-alternate-reality</link>
		<comments>http://heathoops.com/2011/12/an-alternate-reality/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:32:45 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Delonte West]]></category>
		<category><![CDATA[Kyrylo Fesenko]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Troy Murphy]]></category>

		<guid isPermaLink="false">http://heathoops.com/?p=11270</guid>
		<description><![CDATA[Update 12/21:Dalembert ultimately agreed to a two-year $13.7 million contract with the lottery-bound Rockets. The Heat were in position to offer four years and $21.4 million. He had accepted a deal with the Heat, Dalembert would be the team&#8217;s starting center. Had he not accepted, the Heat would still have its mini mid-level exception.  There [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/12/an-alternate-reality/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NBA’s Construct Promotes Pat Riley’s Vision</title>
		<link>http://heathoops.com/2011/11/nba%e2%80%99s-construct-promotes-pat-riley%e2%80%99s-vision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba%25e2%2580%2599s-construct-promotes-pat-riley%25e2%2580%2599s-vision</link>
		<comments>http://heathoops.com/2011/11/nba%e2%80%99s-construct-promotes-pat-riley%e2%80%99s-vision/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:44:34 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[NBA Lockout]]></category>

		<guid isPermaLink="false">http://heathoops.com/?p=10719</guid>
		<description><![CDATA[The NBA was taking direct aim at the Miami Heat when it proposed its latest and, if you believe Commissioner David Stern’s stern ultimatum, final collective bargaining agreement proposal. Michael Jordan and his roving gang of hard-line scallywags are trying their damndest to force Pat Riley to break apart his creation. In an ironic twist [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/11/nba%e2%80%99s-construct-promotes-pat-riley%e2%80%99s-vision/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Miami Heat selects Norris Cole</title>
		<link>http://heathoops.com/2011/06/miami-heat-selects-norris-cole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-heat-selects-norris-cole</link>
		<comments>http://heathoops.com/2011/06/miami-heat-selects-norris-cole/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 18:29:26 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Norris Cole]]></category>

		<guid isPermaLink="false">http://heathoops.net/?p=10354</guid>
		<description><![CDATA[Well… the Miami Heat traded up three spots in the 2011 NBA Draft, into the first round at No. 28, to select what it believes was the most promising point guard available in Norris Cole. It was a welcome aggression for a typically draft-passive organization. We can debate whether Cole was the right guy for [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/06/miami-heat-selects-norris-cole/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Living in a dream world… if only for a moment</title>
		<link>http://heathoops.com/2011/06/living-in-a-dream-world%e2%80%a6-if-only-for-a-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-in-a-dream-world%25e2%2580%25a6-if-only-for-a-moment</link>
		<comments>http://heathoops.com/2011/06/living-in-a-dream-world%e2%80%a6-if-only-for-a-moment/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:04:44 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Norris Cole]]></category>

		<guid isPermaLink="false">http://heathoops.net/?p=9896</guid>
		<description><![CDATA[Pat Riley had a plan. He executed upon it with deadly precision. He got the big things so right that it almost didn&#8217;t matter how he handled the little things. But not all of those little things went perfectly. What if he did better with those little things? With the 2011 NBA draft now bearing [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/06/living-in-a-dream-world%e2%80%a6-if-only-for-a-moment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Undeserving Finalists</title>
		<link>http://heathoops.com/2011/06/undeserving-finalists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=undeserving-finalists</link>
		<comments>http://heathoops.com/2011/06/undeserving-finalists/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:46:03 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://heathoops.net/?p=9689</guid>
		<description><![CDATA[They conspired. They manipulated. They hatched a wicked plan nearly three years in the making and executed upon it with deadly precision in the span of less than forty-eight hours, to the shock and awe of supporters and detractors alike. They changed the rules for defining success in basketball’s greatest league to such an unprecedented [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/06/undeserving-finalists/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NBA Lockout Appears Inevitable</title>
		<link>http://heathoops.com/2011/04/nba-lockout-appears-inevitable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-lockout-appears-inevitable</link>
		<comments>http://heathoops.com/2011/04/nba-lockout-appears-inevitable/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:52:03 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Collective Bargaining Agreement]]></category>
		<category><![CDATA[Lockout]]></category>

		<guid isPermaLink="false">http://heathoops.net/?p=2852</guid>
		<description><![CDATA[This Miami Heat team is positively thrilling. And while they don’t enter the playoffs tonight without flaws, they also have a legitimate shot at marching through the Sixers, Celtics, and Bulls all the way to the NBA Finals. Yet thanks to the squabbling of millionaires and billionaires over how to divide a $4 billion industry, this [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/04/nba-lockout-appears-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible in the Half Court</title>
		<link>http://heathoops.com/2011/01/horrible-in-the-half-court/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horrible-in-the-half-court</link>
		<comments>http://heathoops.com/2011/01/horrible-in-the-half-court/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:39:45 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Offense]]></category>

		<guid isPermaLink="false">http://heathoops.net/?p=8858</guid>
		<description><![CDATA[The Miami Heat is averaging 101.3 points per game thus far this season, while shooting 47.0% from the field. That&#8217;s the best ever scoring output in the Pat Riley era and the second best efficiency mark in the NBA. Mighty impressive stuff for a team still very much a work-in-progress. Yet hidden behind these statistics [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2011/01/horrible-in-the-half-court/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Heat Should Pursue Danny Green</title>
		<link>http://heathoops.com/2010/10/heat-should-pursue-danny-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heat-should-pursue-danny-green</link>
		<comments>http://heathoops.com/2010/10/heat-should-pursue-danny-green/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 06:54:22 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Danny Green]]></category>

		<guid isPermaLink="false">http://heathoops.net/?p=4469</guid>
		<description><![CDATA[Mike Miller is injured. The severity of the Heat shooting guard’s thumb injury isn&#8217;t public, and early indications are not promising. The Heat did not announce the findings from an MRI that Miller received on his right hand, but the team is bracing itself to be without its best shooter for an extended period. Although [...]]]></description>
		<wfw:commentRss>http://heathoops.com/2010/10/heat-should-pursue-danny-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

